- Finnlines in 2008
- CEO’s review
- Business concept, values and goals
- Business environment
- Shipping and Sea Transport Services

| EUR 1 000 | 1 Jan–31 Dec 2008 | 1 Jan–31 Dec 2007 |
| Revenue | 285 448 | 296 112 |
| Other income from operations | 828 | 4 179 |
| Materials and services | -72 830 | -67 074 |
| Personnel expenses | -25 536 | -23 308 |
| Depreciation, amortisation and other write-offs | -11 694 | -14 864 |
| Other operating expenses | -174 096 | -188 337 |
| Operating profit | 2 121 | 6 708 |
| Financial income and expense | -6 565 | -9 938 |
| Profit/loss before extraordinary items | -4 444 | -3 230 |
| Extraordinary items | -34 002 | |
| Profit/loss before appropriations and taxes | -4 444 | -37 232 |
| Appropriations | 4 444 | 37 624 |
| Income taxes | 0 | -31 |
| Profit for the reporting period | 0 | 360 |
All figures in the Annual Report have been rounded and consequently the sum of individual figures may deviate from the sum presented. This annual report does not contain full financial statements of the parent company but this information with notes is available at www.finnlines.com.