- Finnlines in 2008
- CEO’s review
- Business concept, values and goals
- Business environment
- Shipping and Sea Transport Services

| 2008 | 2007 | 2006 | 2005 | 2004 * | |
| IFRS | IFRS | IFRS | IFRS | IFRS | |
| Revenue, EUR million | 735.7 | 685.5 | 632.7 | 584.1 | 698.1 |
| Other income from operations, EUR million | 2.4 | 15.3 | 2.1 | 3.5 | 8.7 |
| Profit before interest tax, depreciation and amortisation (EBITDA), EUR million | 98.1 | 121.9 | 98.1 | 75.8 | 96.6 |
| % of revenue | 13.3 | 17.8 | 15.5 | 13 | 13.8 |
| Operating profit (EBIT), EUR million | 35.4 | 68.8 | 58.2 | 42 | 62.7 |
| % of revenue | 4.8 | 10 | 9.2 | 7.2 | 9 |
| Associated companies, EUR million | 0.3 | 0.3 | |||
| Profit / Loss before taxes *, EUR million | -3.2 | 40.1 | 47.7 | 36.3 | 55 |
| % of revenue | -0.4 | 5.9 | 7.5 | 6.2 | 7.9 |
| Profit for the reporting period, continuing operations *, EUR million | 1 | 34.4 | 37.7 | 28.6 | |
| % of revenue | 0.1 | 5 | 6 | 4.9 | |
| Profit for the reporting period, discontinuing operations *, EUR million | 18.7 | -1.4 | |||
| Profit for the reporting period, EUR million | 1 | 34.4 | 56.5 | 27.1 | 46 |
| % of revenue | 0.1 | 5 | 8.9 | 4.6 | 6.6 |
| Total investments **, EUR million | 236.3 | 391.3 | 238.8 | 73 | 68.8 |
| % of revenue | 32.1 | 57.1 | 37.7 | 12.5 | 9.9 |
| Return on equity (ROE), % | 0.2 | 8 | 14.1 | 7.2 | 12.2 |
| Return on investment (ROI), % | 2.9 | 6.9 | 9.9 | 6 | 9.3 |
| Balance sheet total, EUR million | 1 534.40 | 1 402.30 | 1 068.00 | 908.1 | 893.2 |
| Equity ratio, % | 28.5 | 31.1 | 39.7 | 41.7 | 41.6 |
| Gearing, % | 205.5 | 167.4 | 104.2 | 82.8 | 76.5 |
| Average number of employees * | 2 436 | 2 335 | 2 196 | 2 090 | 2 101 |
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| IFRS | IFRS | IFRS | IFRS | IFRS | |
| Earnings per share (EPS), EUR | 0.01 | 0.83 | 1.38 | 0.66 | 1.15 |
| Earnings per share (EPS) less warrant dilution, EUR | 0.01 | 0.83 | 1.38 | 0.66 | 1.14 |
| Shareholders’ equity per share, EUR | 10.72 | 10.67 | 10.36 | 9.26 | 9.38 |
| Dividend per share, EUR *** | 0 | 0 | 0.42 | 0.3 | 0.75 |
| Payout ratio, % **** | 0 | 0.5 | 30.5 | 45.3 | 65.3 |
| Effective dividend yield, % *** | 0 | 0 | 2.4 | 2.1 | 5.9 |
| Price/earnings ratio (P/E) | n/a | 18.3 | 12.5 | 21.7 | 11.1 |
| Share price on stock exchange at year-end, EUR | 6.45 | 15.25 | 17.2 | 14.4 | 12.8 |
| Market capitalisation at year-end, EUR million | 262.5 | 620.6 | 699.9 | 585.5 | 504.3 |
| Adjusted average number of outstanding shares (1 000) | 40 692 | 40 692 | 40 685 | 40 236 | 39 531 |
| Adjusted number of outstanding shares 31 Dec (1 000) | 40 692 | 40 692 | 40 692 | 40 660 | 39 402 |
| Number of outstanding shares at year-end (1 000) | 40 692 | 40 692 | 40 692 | 40 660 | 39 958 |
* Figures for 2004 have not been divided into continuing and discontinuing operations.
** Includes continuing and discontinuing operations.
*** In 2008 according to the proposal by the Board of Directors’.