- Finnlines in 2008
- CEO’s review
- Business concept, values and goals
- Business environment
- Shipping and Sea Transport Services

| EUR 1 000 | Note | 1 Jan–31 Dec 2008 | 1 Jan–31 Dec 2007 |
| Revenue | 6 | 735 747 | 685 464 |
| Other income from operations | 7 | 2 429 | 15 320 |
| Materials and services | 8 | -258 187 | -205 904 |
| Personnel expenses | 9 | -122 944 | -116 648 |
| Depreciation, amortisation and other write-offs | 10 | -62 690 | -53 082 |
| Other operating expenses | 11 | -258 912 | -256 334 |
| Total operating expenses | -702 732 | -631 968 | |
| Operating profit | 35 443 | 68 816 | |
| Financial income | 12 | 3 422 | 5 258 |
| Financial expense | 12 | -42 039 | -33 956 |
| Profit before taxes | -3 174 | 40 118 | |
| Income taxes | 13 | 4 145 | -5 725 |
| Profit for the reporting period | 971 | 34 393 | |
| Distribution: | |||
| Parent company shareholders | 507 | 33 900 | |
| Minority interest | 464 | 493 | |
| 971 | 34 393 | ||
| Profit attributable to parent company shareholders, calculated as earnings per share (EUR/share) |
14 | ||
| Undiluted earnings per share | 0,01 | 0,83 | |
| Diluted earnings per share | 0,01 | 0,83 | |
All figures in the Annual Report have been rounded and consequently the sum of individual figures may deviate from the sum presented.