- Finnlines in 2008
- CEO’s review
- Business concept, values and goals
- Business environment
- Shipping and Sea Transport Services

| EUR 1 000 | ||||||||
| Equity attributable to parent company shareholders | Minority interest |
Total shareholders’ equity |
||||||
| Share capital |
Share issue premium |
Translation differences |
Fair value reserves |
Retained earnings |
Total | Total | ||
| Shareholders’ equity 31 Dec 2006 | 81 384 | 24 525 | 28 | 315 791 | 421 728 | 2 028 | 423 757 | |
| Cash flow hedges | -6 141 | -6 141 | -6 141 | |||||
| Deferred tax in equity | 1 597 | 1 597 | 1 597 | |||||
| Translation differences | 124 | 124 | 3 | 127 | ||||
| Profit for the reporting period | 33 900 | 33 900 | 493 | 34 393 | ||||
| Total recognised income and expenses for the period |
124 | -4 544 | 33 900 | 29 480 | 496 | 29 976 | ||
| Dividend | -17 091 | -17 091 | -392 | -17 483 | ||||
| Reduction of share capital | -598 | -598 | ||||||
| -17 091 | -17 091 | -990 | -18 081 | |||||
| Shareholders’ equity 31 Dec 2007 | 81 384 | 24 525 | 152 | -4 544 | 332 601 | 434 118 | 1 534 | 435 651 |
| Cash flow hedges | 347 | 347 | 347 | |||||
| Deferred tax in equity | -90 | -90 | -90 | |||||
| Currency valuation of deferred tax liability |
1 481 | 1 481 | 1 481 | |||||
| Translation differences | 227 | 227 | 227 | |||||
| Profit for the reporting period | 507 | 507 | 464 | 971 | ||||
| Total recognised income and expenses for the period |
227 | 1 737 | 507 | 2 471 | 464 | 2 936 | ||
| Dividend | -180 | -180 | -467 | -647 | ||||
| Shareholders’ equity 31 Dec 2008 | 81 384 | 24 525 | 379 | -2 807 | 332 927 | 436 409 | 1 531 | 437 940 |